| SANYO microwave ovens with the most advanced technology provide fast & reliable food cooking to the professional catering market with the powerful heating & easy operation. |

EM-C1900
Specifications
| Power output | 1900 W |
| Dimensions(mm) | 422W×560D×335H |
| Cavity volume | 19 L |
| No. of memories | 20 |
| Power levels | 10 |
| Memory stage | 3 stage |
| Power source | Source Local Voltage |
| Weight | 32.5 kg |

EM-C1850
Specifications
| Power output | 1800 W |
| Dimensions(mm) | 422W×560D×335H |
| Cavity volume | 19 L |
| No. of memories | 20 |
| Power levels | 10 |
| Memory stage | 3 stage |
| Power source | Source Local Voltage |
| Weight | 35 kg |

EM-C1400
Specifications
| Power output | 1400 W |
| Dimensions(mm) | 527W×415D×287H |
| Cavity volume | 19 L |
| No. of memories | 10 |
| Power levels | 10 |
| Memory stage | 3 stage |
| Power source | Source Local Voltage |
| Weight | 32 kg |

EM-C1100
Specifications
| Power output | 1100 W |
| Dimensions(mm) | 527W×415D×287H |
| Cavity volume | 19 L |
| No. of memories | 10 |
| Power levels | 10 |
| Memory stage | 3 stage |
| Power source | Source Local Voltage |
| Weight | 22 kg |

EM-C2001
Specifications
| Power output | 1900 W |
| Dimensions(mm) | 610W×493D×410H |
| Cavity volume | 37 L |
| No. of memories | 10 |
| Power levels | 10 |
| Memory stage | 3 stage |
| Power source | Source Local Voltage |
| Weight | 49 kg |

EM-C1900M
Specifications
| Power output | 1900 W |
| Dimensions(mm) | 422W×560D×335H |
| Cavity volume | 19 L |
| No. of memories | None |
| Power levels | 4 |
| Memory stage | 1 stage |
| Power source | Source Local Voltage |
| Weight | 32.5 kg |

EM-C1800K
Specifications
| Power output | 1800 W |
| Dimensions(mm) | 422W×560D×335H |
| Cavity volume | 19 L |
| No. of memories | 10 |
| Power levels | 10 |
| Memory stage | 3 stage |
| Power source | Source Local Voltage |
| Weight | 32.5 kg |
• Five modes of cooking
- Oven & microwave
- Grill & microwave
- Oven only
- Grill only
- Microwave only
- Oven & microwave
- Grill & microwave
- Oven only
- Grill only
- Microwave only
EM-CD2900
Specifications
| Power output (Microwave) | 800 W |
| Heater output (Oven) | 850W+400W |
| Heater output(Grill) | 850W |
| Dimensions(mm) | 520W×460D×313H |
| Cavity volume | 19 L |
| No. of memories | 50 |
| Power levels | 10 |
| Memory stage | 3 stage |
| Power source | Source Local Voltage |
| Weight | 25 kg |

