Twin-Tub Washing Machines
Model No. SW-1050XT/TP SW-7010T/TP SW-6010T/TP SW-800X2T/TP
Descriptions Metal Body Metal Body Metal Body Plastic Body
Washing Capacity 8.5kg 6.5kg 6.0kg 6.0kg
Color White, Light Gray,Blue White, Light Gray White, Light Gray White, Light Gray
Outer Dimensions
(W x D x H) mm
950 x 570 x 1,030 817 x 510 x 1,060 817 x 510 x 1,000 785 x 460 x 940
Net Weight (kg) 34 30 29 21
Tub Volume (liters) 102 56 60 67
Power Consumption (W) Washer 420 340 320 380
Spin-dryer 190 150 150 165
Speed (r.p.m.) Washer 138 (50Hz)/128 (60Hz) 160 160 258 (50Hz)/167 (60Hz)
Spin-dryer 1,320 (50Hz)/1,600 (60Hz) 1,350 (50Hz)/1,1001 (60Hz) 1,350 (50Hz)/1,1001 (60Hz) 1,320 (50Hz)/1,600 (60Hz)
Timer (max. minutes) Washer 15 15 15 15
Spin-dryer 5 5 5 5
Wash Action Normal Yes Yes Yes Yes
Gentle Yes Yes Yes Yes
Model No. SW-700XT/TP SW-701XT SW-702XT SW-710XT
Descriptions Plastic Body Plastic Body Plastic Body Plastic Body
Washing Capacity 5.0kg 5.0kg 5.0kg 5.0kg
Color White White White White, Light Gray
Outer Dimensions
(W x D x H) mm
760 x 460 x 875 760 x 460 x 875 760 x 460 x 875 760 x 460 x 910
Net Weight (kg) 19 19 19 19
Tub Volume (liters) 63 63 63 63
Power Consumption (W) Washer 350 350 350 350
Spin-dryer 160 160 160 160
Speed (r.p.m.) Washer 258 258 258 258
Spin-dryer 1320 1320 1320 1320
Timer (max. minutes) Washer 15 15 15 15
Spin-dryer 5 5 5 5
Wash Action Normal Yes Yes Yes Yes
Gentle - - - -
Model No. SW-711XT SW-730XT.P/B SW-D751XT SW-860XT
Descriptions Plastic Body Plastic Body Plastic & Metal Option Plastic Body
Washing Capacity 5.0kg 5.0kg 5.0kg 8.0kg
Color White, Light Gray Pink, Blue White White, Light Gray
Outer Dimensions
(W x D x H) mm
760 x 460 x 910 760 x 460 x 875 802 x 492 x 930 850 x 513 x 945
Net Weight (kg) 19 19 22 23
Tub Volume (liters) 63 63 61 70
Power Consumption (W) Washer 350 350 350 390
Spin-dryer 160 160 180 180
Speed (r.p.m.) Washer 258 258 161 (50Hz)/167 (60Hz) 140 (50Hz)/128 (60Hz)
Spin-dryer 1320 1320 1,320 (50Hz)/1,600 (60Hz) 1,320 (50Hz)/1,600 (60Hz)
Timer (max. minutes) Washer 15 15 15 15
Spin-dryer 5 5 5 5
Wash Action Normal Yes Yes Yes Yes
Gentle - - Yes Yes
Model No. SW-P8300T SW-P8301T SW-P1500T SW-P1501T
Descriptions Plastic Body Plastic Body Plastic Body Plastic Body
Washing Capacity 6.0kg 6.0kg 14.0kg 14.0kg
Color White, Light Gray White, Light Gray White, Light Gray, Blue White, Light Gray, Blue
Outer Dimensions
(W x D x H) mm
778 x 475 x 920 778 x 475 x 920 950 x 580 x 1,050 950 x 580 x 1,050
Net Weight (kg) 19 19 37 37
Tub Volume (liters) 43 43 90 90
Power Consumption (W) Washer 330 330 500 500
Spin-dryer 140 140 180 180
Speed (r.p.m.) Washer 160 160 160 160
Spin-dryer 1,350 (50Hz)/1,100 (60Hz) 1,350 (50Hz)/1,100 (60Hz) 1,350 (50Hz)/1,080 (60Hz) 1,350 (50Hz)/1,080 (60Hz)
Timer (max. minutes) Washer 15 15 15 15
Spin-dryer 5 5 5 5
Wash Action Normal Yes Yes Yes Yes
Gentle Yes Yes Heavy Heavy
* Designs and specifications subject to change without notice.
TOP